Monday, January 17, 2011

Nigeria League Standing


Pos Team P W D L GF GA GD Pts
1 Dolphin FC 11 8 0 3 11 4 7 24
2 Sunshine Stars FC 11 7 1 3 16 9 7 22
3 Rangers Int’l FC 11 6 0 5 17 11 6 18
4 Warri Wolves FC 11 5 3 3 12 9 3 18
5 Kano Pillars FC 10 5 2 3 13 8 5 17
6 3SC 11 5 2 4 13 11 2 17
7 Bukola Babes FC 11 5 2 4 9 7 2 17
8 Kaduna Utd FC 11 4 4 3 13 12 1 16
9 Sharks FC 10 4 4 2 11 10 1 16
10 Kwara Utd FC 11 5 1 5 8 8 0 16
11 Enyimba Int’l FC 11 5 1 5 8 9 -1 16
12 Gombe Utd FC 11 5 1 5 11 13 -2 16
13 Heartland FC 11 4 2 5 10 11 -1 14
14 Zamfara Utd FC 11 3 3 5 11 19 -8 12
15 Lobi Stars FC 10 3 2 5 9 11 -2 11
16 Ocean Boys FC 10 3 2 5 10 13 -3 11
17 Niger Tornadoes FC 11 2 5 4 9 12 -3 11
18 Crown FC 11 3 1 7 6 10 -4 10
19 Plateau Utd FC 10 2 2 6 9 16 -7 8
20 JUTH FC 8 1 4 3 4 7 -3 7


















































































































































































































No comments:

Post a Comment